Our office will be closed December 25 and 26, 2024 and January 1, 2025, we will close at noon on December. 24 and 31 for the holidays.
Seamless, inflatable meter proving and pipeline spheres eliminate concerns over seam splitting or delaminating.
The unique manufacturing process permits valve bodies to be firmly embedded in the wall of the pipeline sphere to prevent leakage around the valve. These spheres have a more consistent wall thickness, offering truer diameters resulting in more uniform wear and constant wall contact in meter-proving and measurement operations. The material provides greater flexibility for adapting to changing line conditions and better abrasion and blister resistance across a broad range of chemical and product environments.
In pipelines designed for running spheres, these are the ideal choice for hydrostatic line testing, two phase flow operations, product batching, separation or the control of hydrate and distillate formation in natural gas lines. Magnet cartridges are available for use with Pig Detectors/Signallers.
Pipe Size (inches) | Sphere Diameter (inches) | Sphere Diameter (millimeters) |
---|---|---|
2 | 2.0 | 50.8 |
3 | 3.0 | 76.2 |
4 | 3.9 | 99.0 |
4 | 4.1 | 104.1 |
4 | 4.2 | 106.7 |
Pipe Size (inches) | Sphere Diameter (inches) | Sphere Diameter (millimeters) | Sphere Wall Thickness (inches) | Sphere Wall Thickness (millimeters) |
---|---|---|---|---|
6 | 5.9 | 149.9 | 1.5 | 38.1 |
6 | 6.1 | 154.9 | 1.5 | 38.1 |
6 | 6.2 | 157.5 | 1.5 | 38.1 |
8 | 7.7 | 195.6 | 1.75 | 44.5 |
8 | 8.0 | 203.2 | 1.75 | 44.5 |
8 | 8.2 | 208.3 | 1.75 | 44.5 |
10 | 9.5 | 241.3 | 2.0 | 50.8 |
10 | 10.0 | 254.0 | 2.0 | 50.8 |
10 | 10.3 | 261.6 | 2.0 | 50.8 |
10 | 10.5 | 266.7 | 2.0 | 50.8 |
12 | 11.7 | 297.2 | 2.0 | 50.8 |
12 | 12.0 | 304.8 | 2.0 | 50.8 |
12 | 12.3 | 312.4 | 2.0 | 50.8 |
12 | 12.7 | 322.6 | 2.0 | 50.8 |
14 | 13.0 | 330.2 | 2.25 | 57.2 |
14 | 13.3 | 337.2 | 2.25 | 57.2 |
16 | 14.3 | 363.2 | 2.5 | 63.5 |
16 | 15.3 | 338.6 | 2.5 | 63.5 |
18 | 17.3 | 439.4 | 2.5 | 63.5 |
20 | 19.3 | 490.2 | 3.0 | 76.2 |
22 | 21.0 | 533.4 | 3.0 | 76.2 |
24 | 23.0 | 584.2 | 3.0 | 76.2 |
30 | 28.5 | 723.9 | 3.0 | 76.2 |
36 | 34.5 | 889.0 | 3.0 | 76.2 |
In pipelines designed for running spheres, these are the ideal choice for hydrostatic line testing, two phase flow operations, product batching, separation or the control of hydrate and distillate formation in natural gas lines. Magnet cartridges are available for use with Pig Detectors/Signallers.
Pipe Size (inches) | Sphere Diameter (inches) | Sphere Diameter (millimeters) |
---|---|---|
2 | 2.0 | 50.8 |
3 | 3.0 | 76.2 |
4 | 3.9 | 99.0 |
4 | 4.1 | 104.1 |
4 | 4.2 | 106.7 |
Pipe Size (inches) | Sphere Diameter (inches) | Sphere Diameter (millimeters) | Sphere Wall Thickness (inches) | Sphere Wall Thickness (millimeters) |
---|---|---|---|---|
6 | 5.9 | 149.9 | 1.5 | 38.1 |
6 | 6.1 | 154.9 | 1.5 | 38.1 |
6 | 6.2 | 157.5 | 1.5 | 38.1 |
8 | 7.7 | 195.6 | 1.75 | 44.5 |
8 | 8.0 | 203.2 | 1.75 | 44.5 |
8 | 8.2 | 208.3 | 1.75 | 44.5 |
10 | 9.5 | 241.3 | 2.0 | 50.8 |
10 | 10.0 | 254.0 | 2.0 | 50.8 |
10 | 10.3 | 261.6 | 2.0 | 50.8 |
10 | 10.5 | 266.7 | 2.0 | 50.8 |
12 | 11.7 | 297.2 | 2.0 | 50.8 |
12 | 12.0 | 304.8 | 2.0 | 50.8 |
12 | 12.3 | 312.4 | 2.0 | 50.8 |
12 | 12.7 | 322.6 | 2.0 | 50.8 |
14 | 13.0 | 330.2 | 2.25 | 57.2 |
14 | 13.3 | 337.2 | 2.25 | 57.2 |
16 | 14.3 | 363.2 | 2.5 | 63.5 |
16 | 15.3 | 338.6 | 2.5 | 63.5 |
18 | 17.3 | 439.4 | 2.5 | 63.5 |
20 | 19.3 | 490.2 | 3.0 | 76.2 |
22 | 21.0 | 533.4 | 3.0 | 76.2 |
24 | 23.0 | 584.2 | 3.0 | 76.2 |
30 | 28.5 | 723.9 | 3.0 | 76.2 |
36 | 34.5 | 889.0 | 3.0 | 76.2 |
Here is the value we bring to you
Our decades of hands-on field experience from unconventional environments to compliance and safety, allows us to understand what you need down to the smallest detail.