Our office will be closed December 25 and 26, 2024 and January 1, 2025, we will close at noon on December. 24 and 31 for the holidays.
NOTE: Expansion plugs are less effective at the higher limits of expansion than in the mid range. Let us help you by supplying the proper sizes for your requirements.
Product Code | Nominal Size | Size Unexpanded | Size Expanded | Stem Diameter | Unit Weight (LBS) |
---|---|---|---|---|---|
PL Plug 01.50 | 1 ½” | 1.456″ | 1.889″ | ½” | .50 LB |
PL Plug 02.00 | 2” | 1.889″ | 2.440″ | ½” | .50 LB |
PL Plug 02.50 | 2 ½” | 2.440″ | 2.775″ | ½” | .50 LB |
PL Plug 03.00 | 3” | 2.795″ | 3.425″ | ½” | .75 LB |
PL Plug 03.50 | 3 ½” | 3.503″ | 3.700″ | ½” | 1 LB |
PL Plug 04.00 | 4” | 3.779″ | 4.133″ | ½” | 1 LB |
PL Plug 04.50 | 4 ½” | 4.251″ | 4.724″ | ½” | 1 LB |
PL Plug 05.00 | 5” | 4.842″ | 5.393″ | ½” | 1.5 LBS |
PL Plug 06.00 | 6” | 5.900″ | 6.550″ | 1″ | 1.5 LBS |
PL Plug 07.00 | 7” | 6.550″ | 7.300″ | 1″ | 3.2 LBS |
PL Plug 08.00 | 8″ | 7.700″ | 8.550″ | 1″ | 3.4 LBS |
PL Plug 09.00 | 9″ | 8.200″ | 9.100″ | 1″ | 3.9 LBS |
PL Plug 010.00 | 10″ | 9.200″ | 10.250″ | 1″ | 4.5 LBS |
PL Plug 11.00 | 11″ | 10.300″ | 11.200″ | 1″ | 4.9 LBS |
PL Plug 12.00 | 12″ | 11.350″ | 12.450″ | 1″ | 6.7 LBS |
PL Plug 14.00 | 14″ | 13.800″ | 15.100″ | 1″ | 11 LBS |
PL Plug 15.00 | 15″ | 14.350″ | 15.800″ | 1″ | 11.3 LBS |
PL Plug 16.00 | 16″ | 15.600″ | 17.000″ | 1″ | 13.8 LBS |
PL Plug 18.00 | 18″ | 17.450″ | 19.250″ | 1″ | 17 LBS |
PL Plug 20.00 | 20″ | 19.150″ | 20.650″ | 2″ | 30 LBS |
PL Plug 21.00 | 21″ | 20.650″ | 22.100″ | 2″ | (Steel) 22.7 LBS |
PL Plug 24.00 | 24″ | 23.550″ | 25.500″ | 2″ | 33 LBS |
PL Plug 27.00 | 27″ | 26.250″ | 27.700″ | 2″ | 44 LBS |
PL Plug 30.00 | 30″ | 29.250″ | 31.000″ | 2″ | 60 LBS |
PL Plug 32.00 | 32″ | 31.102″ | 34.480″ | 2″ | 59 LBS |
PL Plug 36.00 | 36″ | 34.500″ | 36.800″ | 2″ | 96 LBS |
Product Code | Nominal Size | Size Unexpanded | Size Expanded | Stem Diameter | Unit Weight (LBS) |
---|---|---|---|---|---|
PL Plug 01.50 | 1 ½” | 1.456″ | 1.889″ | ½” | .50 LB |
PL Plug 02.00 | 2” | 1.889″ | 2.440″ | ½” | .50 LB |
PL Plug 02.50 | 2 ½” | 2.440″ | 2.775″ | ½” | .50 LB |
PL Plug 03.00 | 3” | 2.795″ | 3.425″ | ½” | .75 LB |
PL Plug 03.50 | 3 ½” | 3.503″ | 3.700″ | ½” | 1 LB |
PL Plug 04.00 | 4” | 3.779″ | 4.133″ | ½” | 1 LB |
PL Plug 04.50 | 4 ½” | 4.251″ | 4.724″ | ½” | 1 LB |
PL Plug 05.00 | 5” | 4.842″ | 5.393″ | ½” | 1.5 LBS |
PL Plug 06.00 | 6” | 5.900″ | 6.550″ | 1″ | 1.5 LBS |
PL Plug 07.00 | 7” | 6.550″ | 7.300″ | 1″ | 3.2 LBS |
PL Plug 08.00 | 8″ | 7.700″ | 8.550″ | 1″ | 3.4 LBS |
PL Plug 09.00 | 9″ | 8.200″ | 9.100″ | 1″ | 3.9 LBS |
PL Plug 010.00 | 10″ | 9.200″ | 10.250″ | 1″ | 4.5 LBS |
PL Plug 11.00 | 11″ | 10.300″ | 11.200″ | 1″ | 4.9 LBS |
PL Plug 12.00 | 12″ | 11.350″ | 12.450″ | 1″ | 6.7 LBS |
PL Plug 14.00 | 14″ | 13.800″ | 15.100″ | 1″ | 11 LBS |
PL Plug 15.00 | 15″ | 14.350″ | 15.800″ | 1″ | 11.3 LBS |
PL Plug 16.00 | 16″ | 15.600″ | 17.000″ | 1″ | 13.8 LBS |
PL Plug 18.00 | 18″ | 17.450″ | 19.250″ | 1″ | 17 LBS |
PL Plug 20.00 | 20″ | 19.150″ | 20.650″ | 2″ | 30 LBS |
PL Plug 21.00 | 21″ | 20.650″ | 22.100″ | 2″ | (Steel) 22.7 LBS |
PL Plug 24.00 | 24″ | 23.550″ | 25.500″ | 2″ | 33 LBS |
PL Plug 27.00 | 27″ | 26.250″ | 27.700″ | 2″ | 44 LBS |
PL Plug 30.00 | 30″ | 29.250″ | 31.000″ | 2″ | 60 LBS |
PL Plug 32.00 | 32″ | 31.102″ | 34.480″ | 2″ | 59 LBS |
PL Plug 36.00 | 36″ | 34.500″ | 36.800″ | 2″ | 96 LBS |
Our decades of hands-on field experience, from unconventional environments to compliance and safety, allows us to understand what you need - down to the smallest detail.